| More Info... | Date | Company | Name | Title |
| Details... | 1/21/2004 9:49:25 AM | NA | John | Consultant\Network Engineer |
| Details... | 10/29/2003 12:07:20 PM | Synovate | Bob | IT Manager |
| Details... | 3/13/2003 4:42:41 PM | SBC | Frank | Senior Technical Director |
| Details... | 1/23/2002 1:31:31 PM | MDL Information Systems, Inc. | Mario | Project Manager\Scientific Consultant |
| Details... | 11/8/2001 8:57:11 AM | Chicago Board Options Exchange | Eva | Director |
| Details... | 11/6/2001 1:11:39 PM | KLIMAWENT USA, LLC | Mark | Account Manager |
| Details... | 1/12/1999 11:44:15 AM | Encyclopedia Britannica | Mary | Technical Director |
| Details... | 1/10/1999 10:11:03 AM | Refernet, Inc. | Craig | CTO |
|
|
Company |
|
|
Name |
|
|
Title |
|
|
Type |
|
|
Date Submitted |
|
|
Score (0-5) |
|
|
Testimonial |
|
|
|
Ratings |
|
Overall Opinion about the Recruiting Team |
No Opinion |
|
Meet Expectations |
No Opinion |
|
Responsiveness to Client's Needs |
No Opinion |
|
Technical Skills Testing Procedures |
No Opinion |
|
Open Rates Policy |
No Opinion |
|
Overall Service Quality |
No Opinion |
|
Consultants Provided by D&A |
No Opinion |
|
Candidates Sourced and Placed on the Jobs by D&A |
No Opinion |
|
Understanding of Technical and Business Issues |
No Opinion |
|
Quality of Resumes Presented in the Context of Job Specifications |
No Opinion |
|
Rates and Fees Charged for the Service |
No Opinion |
|
|